Appearance:Colorless and transparent,No mechanical impurities
Item | Index | Analyst results | Test method |
Purity %(m/m) ≥ | 99.7 | 99.98% | SH/T 1756 |
Moisture %(m/m)≤ | 0.05 | 0.01 | GB/T 6283 |
Density (20D.C.) (g/cm3) | 0.804—0.806 | 0.806 | GB/T 4472 |
Distillation range (D.C.) | 78.5—81.0 | 79.5-80.0 | GB/T 7534 |
Non-volatile matter (mg/100ml) ≤ | 5 | 0.3 | GB/T 6324.2 |
Color (Hazen) ≤ | 10 | 3 | GB/T 3143 |
Acidity ( as acetic acid, not containing CO2)%(m/m), ≤ | 0.003 | 0.0013 | GB/T 14827 |
Appearance | Colorless and transparent,No mechanical impurities | qualified | visual |
Odor | Special odor,no residual odor | qualified | smell |
Packing | It can be packed in barrels (200L standard drum packaging) or transported in bulk (special cars, train tankers) |
Storage | This product should be stored in a cool and ventilated warehouse,and warehouse temperature should not exceed 30℃ |
Shipping | Restricted cargo. |
For samples, pricing, or more information, please call us at 0086-25-52397805 or mail to info@maleic-anhydride.net or fill out the following form. We will respond to you as soon as possible.
Common Names | Methyl Ethyl Ketone | ||||||
Structure | |||||||
CAS No. | 78-93-3 | Boiling Point (℃) | 80 °C (lit.) | ||||
Molecular Weight | 72.11 | Melting Point (℃) | -87 °C (lit.) | ||||
Appearance | Colorless Solution | Flash Point | 26°F | ||||
Solubility | Soluble in water, ethanol and ether, miscible with oil. |
Safety Phrases | S9;S16;S45;S36/37 | |
RIDADR | UN 1193 3/PG 2 | |
WGK Germany | 1 | |
Packaging Group | II | |
Hazard Class | 3 |