Item | Index |
Appearance | White or nearly white crystals |
Purity %≥ | 99.5~100.5 |
Melting point ℃ | 286~302 |
Maleic Acid %≤ | 0.1 |
Moisture %≤ | 0.5 |
Residue on ignition %≤ | 2 |
Arsenic ppm≤ | 0.1 |
Lead ppm≤ | 2 |
Mercury ppm≤ | 1 |
Packing | In 25KG bag |
Storage | 20℃, 2 years. |
Shipping | Room temperature in China; may vary elsewhere |
For samples, pricing, or more information, please call us at 0086-25-52397805 or mail to info@maleic-anhydride.net or fill out the following form. We will respond to you as soon as possible.
Tel: 0086-25-52397805
E-mail: info@maleic-anhydride.net
Common Names | Fumaric acid | 2 – butene diacid | anti – 1, 2 – ethylene dibasic acid | E – butylene acid | ||
Structure | |||
CAS No. | 110-17-8 | Boiling Point (℃) | 355.5±25.0 °C |
Molecular Weight | 116.072 | Melting Point (℃) | 298-300 °C |
Appearance | White powder | Vapor Specific Gravity | 1.635 |
HS Code | 2917190090 | Flash Point (℃) | 183.0±19.7 °C |
Solubility | Soluble in alcohol, slightly soluble in water and ether | Autoignition Temperature (℃) | / |
Safety Phrases | / | ||
RIDADR | / | ||
WGK Germany | / | ||
Packaging Group | / | ||
Hazard Class | / | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention. |
Technical Grade Fumaric Acid
Mainly used in unsaturated resin, organic synthesis, medicine, oil and preservative industries.
Feed Grade Fumaric Acid
The content is more than 99.5%. It is mainly used in the production of feed acidifiers and feed compound acidifiers. It can replace antibiotics, reduce the pH value of livestock intestines, promote the growth and reproduction of beneficial bacteria, and improve the palatability and utilization of feed.
Food Grade Fumaric Acid
The content is more than 99.5%, and it is widely used as sour agent, preservative, antioxidant, etc. It is mainly used as an additive in alcoholic beverages, soft drinks, baked goods and non-staple food processing. Food grade fumaric acid is a sour agent with pure taste. It is used in the production of soda, fruit juice, ice cream and fruit candy. It also has a good anti-mold effect on vegetables, fruits, fresh meat and other foods.